Model | CA6DL1-24 | CA6DL1-26 | CA6DL1-28 | CA6DL1-30 | CA6DL1-31 | CA6DL1-32 |
Type | 6-cylinder in-line, direct injection, turbocharged&intercooling, common rail | |||||
Bore×Stroke (mm) | 110×135 | |||||
Valves/cylinder | 4 | |||||
Displacement (L) | 7.7 | |||||
Rated power (kW) | 188 | 203 | 216 | 231 | 239 | 246 |
Net power (kW) | 186 | 201 | 214 | 229 | 237 | 243 |
Rated speed (r/min) | 2300 | |||||
Maximum torque (Nm) | 1000 | 1000 | 1100 | 1100 | 1100 | 1250 |
Maximum torque speed (r/min) | 1300~1500 | |||||
Fuel consumption (g/kW·h) | ≤ 198 | |||||
Noise dB (A) | ≤ 96.5 | |||||
Technical Route | common rail | |||||
Emission Compliant (TAS) | EURO Ⅱ | |||||
Net Massb (kg) | 800 | |||||
Length×Width×Height (mm) | 1285×820×1050 |
Пока нет содержания
Телефон: +86 510 8501 4990 доб.8356
Моб.: +86 13914166873
Факс: +86 510 8599 7974
Электронная почта: faw_fawde@sina.com
Адрес: 98 # Yongle East Road, Уси, Цзянсу, КИТАЙ