Model | CA6DL2-29E5 | CA6DL2-31E5 | CA6DL2-33E5 | CA6DL2-35E5 | CA6DL2-37E5 |
Type | 4-cylinder in-line, direct injection, turbocharged&intercooling, common rail | ||||
Bore×Stroke (mm) | 112×145 | ||||
Valves/cylinder | 4 | ||||
Displacement (L) | 8.6 | ||||
Rated power (kW) | 218 | 231 | 249 | 261 | 279 |
Net power (kW) | 215 | 228 | 246 | 258 | 276 |
Rated speed (r/min) | 2100 | ||||
Maximum torque (Nm) | 1250 | 1250 | 1350 | 1500 | 1550 |
Maximum torque speed (r/min) | 1300~1500 | ||||
Fuel consumption (g/kW·h) | 192 | ||||
Noise dB (A) | ≤ 94 | ||||
Technical Route | SCR | ||||
Emission Compliant (TAS) | EURO V | ||||
Net Mass (kg) | 870 | ||||
Length×Width×Height (mm) | 1308×778×996 |
Пока нет содержания
Телефон: +86 510 8501 4990 доб.8356
Моб.: +86 13914166873
Факс: +86 510 8599 7974
Электронная почта: faw_fawde@sina.com
Адрес: 98 # Yongle East Road, Уси, Цзянсу, КИТАЙ