Rated speed: 1500rpm
Engine model | 4DX21-45D | 4DX22-50D | 4DX23-65D |
Type | 4-cylinder 4-stroke | ||
Air intake type | Natural | Turbocharged | Turbo& intercooling |
Cooling mode | Water cooling | ||
Governor mode | Mechanical& electronic | ||
Bore×Stroke(mm) | 102×118 | ||
Compression ratio | 17:1 | ||
Rated speed(rpm) | 1500 | ||
Displacement(L) | 3.86 | ||
Rated power(without fan)(kW) | 33 | 37 | 48 |
Standby power(without fan)(kW) | 36 | 41 | 53 |
Fuel consumption(g/kWh) | 230 | 220 | 215 |
Oil consumption(L/h) | 0.06 | 0.05 | 0.05 |
Steady state speed regulation(%) | ≤5 | ≤5 | ≤5 |
Oil capacity including filter(L) | 12.5 | 13 | 13 |
Emission compliant | StageⅡ | ||
The flywheel shell interface | SAE3 | ||
Flywheel for 11.5″flexible coupling | |||
Dry weight of base(kg) | 350 | 380 | 380 |
Dry weight of Gen Pac(kg) | 375 | 405 | 410 |
Overall dimension(base)(mm) | 810×680×800 | 810×700×850 | |
Overall dimension(G.P)(mm) | 1155×680×835 | 1480×705×900 | |
Fan consumption(kW) | 2 | 2.5 | 3 |
27℃ air consumption(m3/min) | 2.6 | 3.2 | 3.9 |
Heat rejection of exhaust(kW) | 34.5 | 36.4 | 43.5 |
Exhaust gas temperature after turbine(℃) | 580 | 480 | 480 |
Exhaust gas flow(m3/min) | 8.3 | 8.4 | 10.4 |
Heat rejection from engine(kW) | 2 | 2.6 | 3.3 |
Heat rejection of coolant(kW) | 21.5 | 24.1 | 29 |
Base configuration | Standard configuration(add on the base) | ||
Engine with fan | Intake and exhaust sysytem: Air filter and connecting pipes; Connecting flang of exhaust pipe | ||
Alternator 35A 28V Starter motor 4.5kW 24V | Cooling system: Radiator with connecting pipes; Fan guard; Belt guard |
Rated speed: 1800rpm
Engine model | 4DX21-53D | 4DX22-60D | 4DX23-82D |
Type | 4-cylinder 4-stroke | ||
Air intake type | Natural | Turbocharged | Turbocharged& intercooling |
Cooling mode | Water cooling | ||
Governor mode | Mechanical or electronic | ||
Bore×Stroke(mm) | 102×118 | ||
Compression ratio | 17:1 | ||
Rated speed(rpm) | 1800 | ||
Displacement(L) | 3.86 | ||
Rated power(without fan)(kW) | 39 | 45 | 60 |
Standby power(without fan)(kW) | 43 | 50 | 66 |
Fuel consumption(g/kWh) | 230 | 220 | 215 |
Oil consumption(L/h) | 0.06 | 0.05 | 0.05 |
Steady state speed regulation(%) | ≤5 or ≤3 | ||
Oil capacity including filter(L) | 12.5 | 13 | 13 |
Emission compliant | StageⅡ | ||
The flywheel shell interface | SAE3 | ||
Flywheel for 11.5″flexible coupling | |||
Dry weight of base(kg) | 350 | 380 | 380 |
Dry weight of Gen Pac(kg) | 375 | 405 | 410 |
Fan consumption(kW) | 2.2 | 2.5 | 3 |
Base configuration | Standard configuration(add on the base) | ||
Engine with fan | Intake and exhaust sysytem: Air filter and connecting pipes; Connecting flang of exhaust pipe | ||
Alternator 35A 28V Starter motor 4.5kW 24V | Cooling system: Radiator with connecting pipes; Fan guard; Belt guard |
Пока нет содержания
Телефон: +86 510 8501 4990 доб.8356
Моб.: +86 13914166873
Факс: +86 510 8599 7974
Электронная почта: faw_fawde@sina.com
Адрес: 98 # Yongle East Road, Уси, Цзянсу, КИТАЙ