Rated speed: 1500rpm
Engine model | CA6DN1J-45D | CA6DN1-45D |
Type | 6-cylinder 4-stroke | |
Air intake type | Turbocharged& intercooling | |
Cooling mode | Water cooling | |
Governor mode | Electron | ECU |
Bore×Stroke(mm) | 131×155 | |
Compression ratio | 18∶1 | |
Rated speed(rpm) | 1500 | |
Displacement(L) | 12.53 | |
Rated power(without fan)(kW) | 332 | |
Standby power(without fan)(kW) | 365 | |
Fuel consumption(g/kWh) | 195 | 191 |
Oil consumption(L/h) | 0.06 | |
Steady state speed regulation(%) | ≤3 | ≤1 |
Oil capacity including filter(L) | 42 | |
Emission compliant | StageⅡ | EuroⅢ |
The flywheel shell interface | SAE1 | |
Flywheel for 14″flexible coupling | ||
Dry weight of base(kg) | 1230 | |
Dry weight of Gen Pac(kg) | 1495 | |
Overall dimension(G.P)(mm) | 2300×1120×1580 | |
Fan consumption(kW) | 11 | |
27℃ air consumption(m3/min) | 22.7 | |
Heat rejection of exhaust(kW) | 240 | |
Exhaust gas temperature after turbine(℃) | 470 | |
Exhaust gas flow(m3/min) | 64.5 | |
Heat rejection from engine(kW) | 20 | |
Heat rejection of coolant(kW) | 149 | |
Base configuration | Standard configuration(add on the base) | |
Engine with fan | Intake and exhaust sysytem: Air filter and connecting pipes; Connecting flang of exhaust pipe | |
Alternator 75A 28V | Cooling system: Radiator; Connecting pipes; Fan guard; Belt guard | |
Starter motor 7.5KW 24V | Extendable base frame; Manual oil drain pump |
Rated speed: 1800rpm
Engine model | CA6DM2-42D | CA6DN1-46D | CA6DM2J-42D | CA6DN1J-46D |
Type | 6-cylinder 4-strock | |||
Air intake type | Turbocharged & intercooling | |||
Cooling mode | Water cooling | |||
Governor mode | ECU | Electronic | ||
Bore×Stroke(mm) | 123×155 | 131×155 | 123×155 | 131×155 |
Compression ratio | 18:1 | |||
Rated speed(rpm) | 1800 | |||
Displacement(L) | 11.05 | 12.53 | 11.05 | 12.53 |
Rated power(without fan)(kW) | 305 | 338 | 305 | 338 |
Standby power(without fan)(kW) | 336 | 369 | 336 | 369 |
Fuel consumption(g/kWh) | 189 | 195 | ||
Oil consumption(L/h) | 0.06 | |||
Steady state speed regulation(%) | ≤1 | ≤3 | ||
Oil capacity including filter(L) | 38 | |||
Emission compliant | EuroⅢ | StageⅡ | ||
The flywheel shell interface | SAE1 | |||
Flywheel for 14″flexible coupling | ||||
Dry weight of base(kg) | 1050 | 1230 | 1050 | 1230 |
Dry weight of Gen Pac(kg) | 1435 | 1495 | 1435 | 1495 |
Fan consumption(kW) | 12 | |||
Base configuration | Standard configuration(add on the base) | |||
Engine with fan | Intake and exhaust sysytem: Air filter and connecting pipes; Connecting flang of exhaust pipe | |||
Alternator 75A 28V | Cooling system: Radiator; Connecting pipes; Fan guard; Belt guard | |||
Starter motor 7.5kW 24V | Extendable base frame; Manual oil drain pump |
Пока нет содержания
Телефон: +86 510 8501 4990 доб.8356
Моб.: +86 13914166873
Факс: +86 510 8599 7974
Электронная почта: faw_fawde@sina.com
Адрес: 98 # Yongle East Road, Уси, Цзянсу, КИТАЙ