Model | Cylinder bore x stroke(mm) | Displacement(L) | Rated power/speed(kW/rpm) | Max torque/speed(Nm/rpm) | Air intake | Applied forklift | Engine disposition |
4DW91-50G | 90×100 | 2.54 | 37/2650 | 149/1800~2000 | Natural aspirated | 3T forklift | Without air compresser, air filter, silencer. |
4DW91-56G2 | 90×100 | 2.54 | 41/2650 | 165/1800~2000 | Natural aspirated | ||
4110/125 | 90×100 | 4.752 | 60/2200 | 305/1400~1600 | Natural aspirated | 4~5T forklift | |
6110/125 | 110×125 | 7.127 | 83/2000 | 465/1300~1500 | Natural aspirated | 5~10T forklift | |
6110/125ZT | 110×125 | 7.127 | 117/2200 | 580/1300~1500 | Turbocharged | 12T forklift | |
6DF1-19GG2 | 110×125 | 7.127 | 140/2300 | 700/1300~1500 | Turbocharged | 14T~16T forklift |
Пока нет содержания
Телефон: +86 510 8501 4990 доб.8356
Моб.: +86 13914166873
Факс: +86 510 8599 7974
Электронная почта: faw_fawde@sina.com
Адрес: 98 # Yongle East Road, Уси, Цзянсу, КИТАЙ