Engine Model | 4DW81-40GG2 | 4DW91-45GG2 | 4DW92-68GG2 | 4DW93-74GG2 |
Power(kW) | 30 | 33 | 50 | 55 |
Speed(r/min) | 2900 | 2900 | 2900 | 2900 |
Air intake type | Natural | Natural | Turbocharged | Turbocharged & interooled |
Cooling system | Water cooled | Water cooled | Water cooled | Water cooled |
Cylinder bore*stroke(mm) | 85/100 | 90/100 | 90/100 | 90/100 |
Cylinder number | 4 | 4 | 4 | 4 |
Displacement(L) | 2.27 | 2.54 | 2.54 | 2.54 |
Fuel consumption(g/kw.h) | 235 | 235 | 235 | 235 |
Oil comsumption(g/kw.h) | 1.84 | 1.84 | 1.84 | 1.84 |
Voltage | 24V | 24V | 24V | 24V |
Flyweel housing | SAE4# | SAE4# | SAE4# | SAE4# |
Net weight(KG) | 205 | 210 | 210 | 210 |
Dimension(mm) | 750x555x680 | 750x600x735 | 750x600x735 | 750x600x735 |
Engine Model | 4DX21-81GG2 | 4DX22-110GG2 | 4DX23-120GG2 | 4DX21-96 |
Power(kW) | 64 | 80 | 88 | 70.6 |
Speed(r/min) | 2900 | 2900 | 2900 | 3200 |
Air intake type | Natural | Turbocharged | Turbocharged & interooled | Natural |
Cooling system | Water cooled | Water cooled | Water cooled | Water cooled |
Cylinder bore*stroke(mm) | 102/118 | 102/117 | 102/118 | 102/118 |
Cylinder number | 4 | 4 | 4 | 4 |
Displacement(L) | 3.857 | 3.857 | 3.857 | 3.857 |
Fuel consumption(g/kw.h) | 230 | 220 | 220 | 230 |
Oil comsumption(g/kw.h) | 1.84 | 1.816 | 1.816 | 1.84 |
Voltage | 24V | 23V | 24V | 24V |
Flyweel housing | SAE3# | SAE2# | SAE3# | SAE3# |
Net weight(KG) | 320 | 379 | 380 | 320 |
Dimension(mm) | 810×700×780 | 810×700×850 | 810×700×850 | 810×700×780 |
Engine Model | 6110-JX10 | 6110/125-JX10 | 6110/125-15GG2 | 6110/125Z-18GG2 | CA6DF2-21GG2 | CA6DF2-26 |
Power(kW) | 103 | 125 | 110 | 132 | 155 | 191 |
Speed(r/min) | 2900 | 2900 | 2900 | 2900 | 2900 | 2300 |
Air intake type | Natural | Natural | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
Cooling system | Water cooled | Water cooled | Water cooled | Water cooled | Water cooled | Water cooled |
Cylinder bore*stroke(mm) | 110/120 | 110/125 | 110/125 | 110/125 | 110/125 | 110/125 |
Cylinder number | 6 | 6 | 6 | 6 | 6 | 6 |
Displacement(L) | 6.842 | 7.127 | 7.127 | 7.127 | 7.127 | 7.127 |
Fuel consumption(g/kw.h) | 220 | 220 | 220 | 220 | 200 | 200 |
Oil comsumption(g/kw.h) | 1.76 | 1.76 | 1.76 | 1.76 | 2.66 | 2.66 |
Voltage | 24V | 24V | 24V | 24V | 24V | 24V |
Flyweel housing | SAE3# | SAE3# | SAE3# | SAE3# | SAE3# | SAE3# |
Net weight(KG) | 600 | 600 | 600 | 600 | 600 | 600 |
Dimension(mm) | 1185×710×1210 | 1185×710×1210 | 1185×710×1210 | 1185×710×1210 | 1185×710×1210 | 1185×710×1210 |
Fire engine diesel engine starting speed is higher than gasoline engine starting speed. As the fire truck diesel engine is near the end of the compression stroke, diesel fuel to mist sprayed into the cylinder, and compressed air to form a mixture and spontaneous combustion. In order to make the temperature of the compressed air is higher than the temperature of diesel fuel (about 330 degrees), and to ensure a good quality of fuel injection, the need for higher starting speed (200-300 rpm); and gasoline engine is in the carburetor to start the formation of the mixture, the mixture is formed under good conditions, and its combustion is ignited by the electric spark, so the starting speed is lower (30-60 rpm).
Fire truck diesel engine than gasoline engine compression ratio is large. For example, 160F diesel engine compression ratio of 20:1, 1E45F gasoline engine compression ratio of 7.63:1, compression ratio of large starting resistance, so the diesel engine than gasoline engine is difficult to start.
It can be seen that the diesel engine not only needs a larger starting torque than the gasoline engine, and the need for higher starting speed.
cylinder block
Air cylinder ,adopting long men structure, HT250 casted, is the basic skeleton of engine.
When installing the main bearing, it can't arbitrarily interchange and the direction cannot be reversed. The main bearing assembly should be in the thread before bolts and head bearing surface oil, tighten bolts adding a few not allow a tight in place, we should start, once among three times to take turns evenly on both ends, tighten the program as follows to :
First tightened torque: 60-80 N.m
second tightened torque:: 160-180 N.m
third tightened torque:: 180-260 N.m
Every tightened, turning the crankshaft to check for flexibility.
Finally, ensuring bolts for checking the torque well at 180 N.m - 260 N.m.
fire pump engines are designed to help power you through a building disaster. Whether it's a small copier fire in your office or a major heat event on an oil platform, turn to us for fail-safe products that will leave you high and dry. Our team offers you customizable expertise backed by the reputation and reliability of a world leader in engine technology.
Many of our fire pump drive engines are Underwriters Laboratories (UL) listed and Factory Mutual (FM) certified
FAQ
Fire pumps are typically driven by electric motors or diesel engines. Consideration must be given to ensure that there is enough power or enough fuel to operate these drives in the event of a fire. Engines are often used as pump drivers where there is an unacceptable risk of interruption, unreliability, unavailability or unsuitable power.
Пока нет содержания
Телефон: +86 510 8501 4990 доб.8356
Моб.: +86 13914166873
Факс: +86 510 8599 7974
Электронная почта: faw_fawde@sina.com
Адрес: 98 # Yongle East Road, Уси, Цзянсу, КИТАЙ