Пока нет содержания
Key words | dry cargo container van | |
Pay Load(t) | 5~20 | |
Outline dimension(m) | 8~12×2.5×3.5 | |
Internal dimension(m) | 6.5~9.6×2.4×2.5 | |
Engine Model | CA4DF, CA6DF, CA6DL(EuroIV) | |
Engine Power(Hp) | 130~260 | |
Tire | 9.00-20, 10.00-20, 11.00R20 | |
Others Information | air exhaust brake, air conditioner | |
Upper Parts(I) | Material | FRP in both sides, aluminium honeycomb core materials in the middle |
Front Wall | 35mm | |
Side Wall | 35mm | |
Body Roof | 25mm | |
Upper Parts(II) | Material | Steel plate |
Front Wall | 1.5mm | |
Side Wall | 1.5mm | |
Body Roof | 1.5mm | |
Optional Accessories | ABS, larger cylinder, different dimensions of all parts |
Телефон: +86 510 8501 4990 доб.8356
Моб.: +86 13914166873
Факс: +86 510 8599 7974
Электронная почта: faw_fawde@sina.com
Адрес: 98 # Yongle East Road, Уси, Цзянсу, КИТАЙ